Company: Hensor Genesis Limited
Address: RM D, UNIT 2004, 20/F, WING TUCK COMM CENTRE, 177-183 WINGLOK STREET, SHEUNG WAN, HONG KONG
Email: service@childdresshub.com
Kids' Size & Measurement Guide
Find the Perfect Fit
Ensure the most comfortable fit for your little ones across all babywear, boys' apparel, and footwear. All measurements are provided in metric standard (cm / kg).
Baby Collection (0–18 Months)
Infant & Toddler| Age / Size | 0–3 Mths | 3–6 Mths | 6–9 Mths | 9–12 Mths | 12–18 Mths |
|---|---|---|---|---|---|
| Height (cm) | 62 cm | 68 cm | 75 cm | 80 cm | 86 cm |
| Weight (kg) | up to 6.0 kg | up to 8.0 kg | up to 9.5 kg | up to 11.0 kg | 11.0+ kg |
Mini Boys (12 Months – 5 Years)
Toddler Boys| Size | 12–18 Mths | 18–24 Mths | 2–3 Yrs | 3–4 Yrs | 4–5 Yrs |
|---|---|---|---|---|---|
| Height (cm) | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm |
| Chest (cm) | 51 cm | 53 cm | 55 cm | 56 cm | 58 cm |
| Waist (cm) | 51 cm | 52 cm | 53 cm | 54.5 cm | 55 cm |
| Hip (cm) | 51.5 cm | 53 cm | 56 cm | 60 cm | 62 cm |
Older Boys (5–14 Years)
Junior BoysDual Size Range (Combined Sizing)
| Age Range | 5–6 Yrs | 7–8 Yrs | 9–10 Yrs | 11–12 Yrs | 13–14 Yrs |
|---|---|---|---|---|---|
| Height (cm) | 110 – 116 | 122 – 128 | 134 – 140 | 146 – 152 | 158 – 164 |
| Chest (cm) | 58 – 60.5 | 63 – 64 | 67.5 – 71 | 74.5 – 78 | 82 – 86 |
| Waist (cm) | 55 – 56 | 57 – 58 | 61 – 63.5 | 66 – 68 | 71.5 – 75 |
| Hip (cm) | 62 – 64 | 66 – 68 | 71 – 74.5 | 78 – 81 | 86 – 89 |
Single Year Exact Size Guide
| Size (Age) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Chest (cm) | 58 | 60.5 | 63 | 64 | 67.5 | 71 | 74.5 | 78 | 82 | 86 |
| Waist (cm) | 55 | 56 | 57 | 59 | 61 | 63.5 | 66 | 68 | 71.5 | 75 |
| Hip (cm) | 62 | 64 | 66 | 68 | 71 | 74.5 | 78 | 81 | 85 | 89 |
Kids' Footwear Conversion Guide
Shoes, Trainers & BootsFind your child's accurate shoe size across standard UK, EU, and US sizing systems.
| System | Junior Sizes | Youth / Older Boys | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UK | 9 Jnr | 10 Jnr | 11 Jnr | 12 Jnr | 13 Jnr | 1 | 2 | 3 | 4 |
| EUROPEAN (EU) | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 |
| US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
How to Measure Your Child
1. Height
Measure barefoot from the top of the head flat down to the floor while standing against a wall.
2. Chest
Place the tape measure under the arms and across the fullest part of the child's chest horizontally.
3. Waist
Measure around the natural waistline, keeping the tape comfortably loose to allow room for movement.
4. Hips
Measure around the fullest part of the hips and bottom with heels together.
💡 Pro Sizing Tip: Children grow fast! If your child’s measurement falls between two sizes, we recommend selecting the larger size for longer wear and better comfort.